d1 | b | n | t min. |
M3 | 4 | 0 | 0.8 |
M4 | 5 | 1 | 1.12 |
M5 | 6 | 1 | 1.28 |
M6 | 7 | 1 | 1.6 |
M8 | 10 | 1 | 2 |
M10 | 12 | 2 | 2.4 |
M12 | 14 | 2 | 3.7 |
M16 | 18 | 3 | 4.2 |
d1 | b | n | t min. |
M3 | 4 | 0 | 0.8 |
M4 | 5 | 1 | 1.12 |
M5 | 6 | 1 | 1.28 |
M6 | 7 | 1 | 1.6 |
M8 | 10 | 1 | 2 |
M10 | 12 | 2 | 2.4 |
M12 | 14 | 2 | 3.7 |
M16 | 18 | 3 | 4.2 |
MATRIAL : STAINLESS STEEL 304,304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6,B8,B7,TITANIUM, HAST-ALLOY, ALLOY-20