Quality at Its Best
(022) 67437577 / 9930304749

DIN 580 - Lifting Eye Bolts Specifications

	
                 DIN 580 - Lifting Eye Bolts Specifications

DIN 580 - Lifting Eye Bolts Specifications


*All measurements in millimeters (mm)*

d1 h b d2 d3 d4 k
M6 28 12 27 19 14 7
M8 36 13 36 20 20 8
M10 45 17 45 25 25 10
M12 53 21 54 30 30 12
M14 62 27 63 35 35 14
M16 62 27 63 35 35 14
M20 71 30 72 40 40 16
M22 90 36 90 50 50 20
M24 90 36 90 50 50 20
M27 109 45 108 65 60 24
M30 109 45 108 65 60 24
M33 128 54 126 75 70 28
M36 128 54 126 75 70 28
M42 147 63 144 85 80 32
M45 168 68 166 100 90 38
M48 168 68 166 100 90 38
M52 187 78 184 110 100 42
M56 187 78 184 110 100 42
M64 208 90 206 120 110 48
M72 260 100 260 150 140 60
M80 298 112 296 170 160 68

All information is strictly informative

MATRIAL : STAINLESS STEEL 304,304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6,B8,B7,TITANIUM, HAST-ALLOY, ALLOY-20