d1 | b | a approx. |
M8 | 20 | 24 |
M10 | 25 | 30 |
M12 | 30 | 36 |
M16 | 40 | 48 |
M20 | 50 | 60 |
M24 | 60 | 75 |
M30 | 75 | 95 |
d1 | b | a approx. |
M8 | 20 | 24 |
M10 | 25 | 30 |
M12 | 30 | 36 |
M16 | 40 | 48 |
M20 | 50 | 60 |
M24 | 60 | 75 |
M30 | 75 | 95 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304,304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6,B8,B7,TITANIUM, HAST-ALLOY, ALLOY-20