d1 | d2 | e | g | h |
M4 | 6 | 18 | 1.7 | 8.5 |
M5 | 8 | 24 | 2.3 | 11 |
M6 | 10 | 30 | 2.7 | 15 |
M8 | 13 | 36 | 3.6 | 18 |
M10 | 17 | 48 | 4.6 | 23 |
M12 | 20 | 62 | 5.6 | 31 |
M16 | 26 | 70 | 6.5 | 35 |
M20 | 32 | 86 | 7 | 44 |
M24 | 41 | 106 | 8.6 | 53.5 |
d1 | d2 | e | g | h |
M4 | 6 | 18 | 1.7 | 8.5 |
M5 | 8 | 24 | 2.3 | 11 |
M6 | 10 | 30 | 2.7 | 15 |
M8 | 13 | 36 | 3.6 | 18 |
M10 | 17 | 48 | 4.6 | 23 |
M12 | 20 | 62 | 5.6 | 31 |
M16 | 26 | 70 | 6.5 | 35 |
M20 | 32 | 86 | 7 | 44 |
M24 | 41 | 106 | 8.6 | 53.5 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL - 600, INCONAL-800, ALLY - 625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20