d1 | s | e | m |
M12 | 22 | 23.91 | 10 |
M16 | 27 | 29.56 | 13 |
M20 | 32 | 35.03 | 16 |
M22 | 36 | 39.55 | 18 |
M24 | 41 | 45.2 | 19 |
M27 | 46 | 50.85 | 22 |
M30 | 50 | 55.37 | 24 |
M36 | 60 | 66.44 | 29 |
d1 | s | e | m |
M12 | 22 | 23.91 | 10 |
M16 | 27 | 29.56 | 13 |
M20 | 32 | 35.03 | 16 |
M22 | 36 | 39.55 | 18 |
M24 | 41 | 45.2 | 19 |
M27 | 46 | 50.85 | 22 |
M30 | 50 | 55.37 | 24 |
M36 | 60 | 66.44 | 29 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL - 600, INCONAL - 800, ALLY - 625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20