d | d1 | s | m | e |
M5 | 11.8 | 8 | 5 | 8.79 |
M6 | 14.2 | 10 | 6 | 11.05 |
M8 | 17.9 | 13 | 8 | 14.38 |
M10 | 21.8 | 15 | 10 | 16.64 |
M12 | 26 | 18 | 12 | 20.03 |
M14 | 29.9 | 21 | 14 | 23.36 |
M16 | 34.5 | 24 | 16 | 26.75 |
M20 | 42.8 | 30 | 20 | 32.95 |
d | d1 | s | m | e |
M5 | 11.8 | 8 | 5 | 8.79 |
M6 | 14.2 | 10 | 6 | 11.05 |
M8 | 17.9 | 13 | 8 | 14.38 |
M10 | 21.8 | 15 | 10 | 16.64 |
M12 | 26 | 18 | 12 | 20.03 |
M14 | 29.9 | 21 | 14 | 23.36 |
M16 | 34.5 | 24 | 16 | 26.75 |
M20 | 42.8 | 30 | 20 | 32.95 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL - 600, INCONAL - 800, ALLY - 625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20