| d1 | s | e | m min. |
| G 1/8 | 19 | 20.88 | 6 |
| G 1/4 | 22 | 23.91 | 6 |
| G 3/8 | 27 | 29.56 | 7 |
| G 1/2 | 32 | 35.03 | 8 |
| G 5/8 | 32 | 35.04 | 8 |
| G 3/4 | 36 | 39.55 | 9 |
| G 1 | 46 | 50.85 | 10 |
| G 1-1/8 | 50 | 55.37 | 10 |
| G 1-1/4 | 55 | 60.79 | 11 |
| G 1-1/2 | 60 | 66.44 | 12 |
| G 1-3/4 | 70 | 76.93 | 13 |
| G 2 | 75 | 82.8 | 13 |
| d1 | s | e | m min. |
| G 1/8 | 19 | 20.88 | 6 |
| G 1/4 | 22 | 23.91 | 6 |
| G 3/8 | 27 | 29.56 | 7 |
| G 1/2 | 32 | 35.03 | 8 |
| G 5/8 | 32 | 35.04 | 8 |
| G 3/4 | 36 | 39.55 | 9 |
| G 1 | 46 | 50.85 | 10 |
| G 1-1/8 | 50 | 55.37 | 10 |
| G 1-1/4 | 55 | 60.79 | 11 |
| G 1-1/2 | 60 | 66.44 | 12 |
| G 1-3/4 | 70 | 76.93 | 13 |
| G 2 | 75 | 82.8 | 13 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL - 600, INCONAL-800, ALLY - 625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20