Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
A | B | C | D | E | F | G | H | I | J | |||
Outside Dia- meter In Mm |
Overall Dia- meter In Mm |
Inside Dia- meter In Mm |
Flange Thick- ness min In Mm |
Overall Length In Mm | Dia- meter at Weld Bevel In Mm |
Hub Diameter In Mm |
Face Diameter In Mm |
Num ber of Holes |
Bolt Hole Dia meter In Mm |
Dia meter of Circle of Holes In Mm |
Kg/ Piece | |
½ | 0.840 | 3.500 | 0.620 | 0.440 | 1.880 | 0.840 | 1.190 | 1.380 | 4 | 0.620 | 2.380 | 0.48 |
21.30 | 88.90 | 15.70 | 11.20 | 47.80 | 21.30 | 30.20 | 35.00 | 15.70 | 60.45 | |||
¾ | 1.050 | 3.880 | 0.820 | 0.500 | 2.060 | 1.050 | 1.500 | 1.690 | 4 | 0.620 | 2.750 | 0.71 |
26.70 | 98.60 | 20.80 | 12.70 | 52.30 | 26.70 | 38.10 | 42.90 | 15.70 | 69.85 | |||
1 | 1.315 | 4.250 | 1.050 | 0.560 | 2.190 | 1.320 | 1.940 | 2.000 | 4 | 0.620 | 3.120 | 1.01 |
33.40 | 108.0 | 26.70 | 14.20 | 55.60 | 33.50 | 49.30 | 50.80 | 15.70 | 79.25 | |||
1 ¼ | 1.660 | 4.620 | 1.380 | 0.620 | 2.250 | 1.660 | 2.310 | 2.500 | 4 | 0.620 | 3.500 | 1.33 |
42.20 | 117.3 | 35.10 | 15.70 | 57.15 | 42.20 | 58.70 | 63.50 | 15.70 | 88.90 | |||
1 ½ | 1.900 | 5.000 | 1.610 | 0.690 | 2.440 | 1.900 | 2.560 | 2.880 | 4 | 0.620 | 3.880 | 1.72 |
48.30 | 127.0 | 40.90 | 17.50 | 62.00 | 48.30 | 65.00 | 73.15 | 15.70 | 98.60 | |||
2 | 2.375 | 6.000 | 2.070 | 0.750 | 2.500 | 2.380 | 3.060 | 3.620 | 4 | 0.750 | 4.750 | 2.58 |
60.30 | 152.4 | 52.60 | 19.10 | 63.50 | 60.45 | 77.70 | 91.90 | 19.10 | 120.7 | |||
2 ½ | 2.875 | 7.000 | 2.470 | 0.880 | 2.750 | 2.880 | 3.560 | 4.120 | 4 | 0.750 | 5.500 | 4.11 |
73.00 | 177.8 | 62.70 | 22.40 | 69.85 | 73.15 | 90.40 | 104.6 | 19.10 | 139.7 | |||
3 | 3.500 | 7.500 | 3.070 | 0.940 | 2.750 | 3.500 | 4.250 | 5.000 | 4 | 0.750 | 6.000 | 4.92 |
88.90 | 190.5 | 78.00 | 23.90 | 69.85 | 88.90 | 108.0 | 127.0 | 19.10 | 152.4 | |||
3 ½ | 4.000 | 8.500 | 3.550 | 0.940 | 2.810 | 4.000 | 4.810 | 5.500 | 8 | 0.750 | 7.000 | 6.08 |
101.6 | 215.9 | 90.20 | 23.90 | 71.40 | 101.6 | 122.2 | 139.7 | 19.10 | 177.8 | |||
4 | 4.500 | 9.000 | 4.030 | 0.940 | 3.000 | 4.500 | 5.310 | 6.190 | 8 | 0.750 | 7.500 | 6.84 |
114.3 | 228.6 | 102.4 | 23.90 | 76.20 | 114.3 | 134.9 | 157.2 | 19.10 | 190.5 | |||
5 | 5.563 | 10.00 | 5.050 | 0.940 | 3.500 | 5.560 | 6.440 | 7.310 | 8 | 0.880 | 8.500 | 8.56 |
141.3 | 254.0 | 128.3 | 23.90 | 88.90 | 141.2 | 163.6 | 185.7 | 22.40 | 215.9 | |||
6 | 6.625 | 11.00 | 6.070 | 1.000 | 3.500 | 6.630 | 7.560 | 8.500 | 8 | 0.880 | 9.500 | 10.6 |
168.3 | 279.4 | 154.2 | 25.40 | 88.90 | 168.4 | 192.0 | 215.9 | 22.40 | 241.3 | |||
8 | 8.625 | 13.50 | 7.980 | 1.120 | 4.000 | 8.630 | 9.690 | 10.62 | 8 | 0.880 | 11.75 | 17.6 |
219.1 | 342.9 | 202.7 | 28.40 | 101.6 | 219.2 | 246.1 | 269.7 | 22.40 | 298.5 | |||
10 | 10.75 | 16.00 | 10.02 | 1.190 | 4.000 | 10.75 | 12.00 | 12.75 | 12 | 1.000 | 14.25 | 24.0 |
273.0 | 406.4 | 254.5 | 30.20 | 101.6 | 273.0 | 304.8 | 323.8 | 25.40 | 362.0 | |||
12 | 12.75 | 19.00 | 12.00 | 1.250 | 4.500 | 12.75 | 14.38 | 15.00 | 12 | 1.000 | 17.00 | 36.5 |
323.8 | 482.6 | 304.8 | 31.75 | 114.3 | 323.8 | 365.3 | 381.0 | 25.40 | 431.8 | |||
14 | 14.00 | 21.00 | 1.380 | 5.000 | 14.00 | 15.75 | 16.25 | 12 | 1.120 | 18.75 | 48.4 | |
355.6 | 533.4 | 35.10 | 127.0 | 355.6 | 400.1 | 412.7 | 28.40 | 476.3 | ||||
16 | 16.00 | 23.50 | 1.440 | 5.000 | 16.00 | 18.00 | 18.50 | 16 | 1.120 | 21.25 | 60.6 | |
406.4 | 596.9 | 36.60 | 127.0 | 406.4 | 475.2 | 469.9 | 28.40 | 539.8 | ||||
18 | 18.00 | 25.00 | 1.560 | 5.500 | 18.00 | 19.88 | 21.00 | 16 | 1.250 | 22.75 | 68.3 | |
457.2 | 635.0 | 39.60 | 139.7 | 457.2 | 505.0 | 533.4 | 31.75 | 577.9 | ||||
20 | 20.00 | 27.50 | 1.690 | 5.690 | 20.00 | 22.00 | 23.00 | 20 | 1.250 | 25.00 | 84.5 | |
508.0 | 698.5 | 42.90 | 144.5 | 508.0 | 558.8 | 584.2 | 31.75 | 635.0 | ||||
24 | 24.00 | 32.00 | 1.880 | 6.000 | 24.00 | 26.12 | 27.25 | 20 | 1.380 | 29.50 | 115 | |
609.6 | 812.8 | 47.80 | 152.4 | 609.6 | 663.4 | 692.1 | 35.10 | 749.3 |
Note :
Dimensions B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness.
Weights are based on manufacturer's data and are approximate.
ANSI B 16.5 Class 300
*All measurements in millimeters (mm)*
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
A | B | C | D | E | F | G | H | I | J | |||
Outside Dia- meter In Mm |
Overall Dia- meter In Mm |
Inside Dia meter In Mm |
Flange Thickness min In Mm | Overall Length In Mm | Dia- meter at Weld Bevel In Mm |
Hub Dia- meter In Mm |
Face Dia-meter In Mm | Num ber of Holes |
Bolt Hole Dia- meter In Mm |
Dia- meter of Circle of Holes In Mm |
Kg/ Piece | |
½ | 0.840 | 3.750 | 0.620 | 0.560 | 2.060 | 0.840 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.75 |
21.30 | 95.30 | 15.70 | 14.20 | 52.30 | 21.30 | 38.10 | 35.00 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 0.820 | 0.620 | 2.250 | 1.050 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.26 |
26.70 | 117.3 | 20.80 | 15.70 | 57.15 | 26.70 | 42.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 4.880 | 1.050 | 0.690 | 2.440 | 1.320 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.52 |
33.40 | 124.0 | 26.70 | 17.50 | 62.00 | 33.50 | 53.80 | 50.80 | 19.00 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 1.380 | 0.750 | 2.560 | 1.660 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 2.03 |
42.20 | 133.4 | 35.10 | 19.00 | 65.00 | 42.20 | 63.50 | 63.50 | 19.00 | 98.50 | |||
1 ½ | 1.900 | 6.120 | 1.610 | 0.810 | 2.690 | 1.900 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 2.89 |
48.30 | 155.4 | 40.90 | 20.60 | 68.30 | 48.30 | 69.85 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 6.500 | 2.070 | 0.880 | 2.750 | 2.380 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 3.40 |
60.30 | 165.1 | 52.60 | 22.30 | 69.85 | 60.45 | 84.00 | 91.90 | 19.00 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 2.470 | 1.000 | 3.000 | 2.880 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 5.17 |
73.00 | 190.5 | 62.70 | 25.40 | 76.20 | 73.15 | 100.0 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 8.250 | 3.070 | 1.120 | 3.120 | 3.500 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 6.93 |
88.90 | 209.6 | 78.00 | 28.40 | 79.25 | 88.90 | 117.3 | 127.0 | 22.30 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 3.550 | 1.190 | 3.190 | 4.000 | 5.250 | 5.500 | 8 | 0.880 | 7.250 | 8.67 |
101.6 | 228.6 | 90.20 | 30.20 | 81.00 | 101.6 | 133.3 | 139.7 | 22.30 | 184.1 | |||
4 | 4.500 | 10.00 | 4.030 | 1.250 | 3.380 | 4.500 | 5.750 | 6.190 | 8 | 0.880 | 7.880 | 11.2 |
114.3 | 254.0 | 102.4 | 31.70 | 85.80 | 114.3 | 146.0 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 11.00 | 5.050 | 1.380 | 3.880 | 5.560 | 7.000 | 7.310 | 8 | 0.880 | 9.250 | 15.1 |
141.3 | 279.4 | 128.3 | 35.00 | 98.50 | 141.2 | 177.8 | 185.7 | 22.30 | 234.9 | |||
6 | 6.625 | 12.50 | 6.070 | 1.440 | 3.880 | 6.63 | 8.120 | 8.500 | 12 | 0.880 | 10.62 | 19.1 |
168.3 | 317.5 | 154.2 | 36.50 | 98.50 | 168.4 | 206.2 | 215.9 | 22.30 | 269.7 | |||
8 | 8.625 | 15.00 | 7.980 | 1.620 | 4.380 | 8.630 | 10.25 | 10.62 | 12 | 1.000 | 13.00 | 29.9 |
219.1 | 381.0 | 202.7 | 41.10 | 111.2 | 219.2 | 260.3 | 269.7 | 25.40 | 330.2 | |||
10 | 10.75 | 17.50 | 10.02 | 1.880 | 4.620 | 10.75 | 12.62 | 12.75 | 16 | 1.120 | 15.25 | 42.7 |
273.0 | 444.5 | 254.5 | 47.70 | 117.3 | 273.0 | 320.5 | 323.8 | 28.40 | 387.3 | |||
12 | 12.75 | 20.50 | 12.00 | 2.000 | 5.120 | 12.75 | 14.75 | 15.00 | 16 | 1.250 | 17.75 | 61.8 |
323.8 | 520.7 | 304.8 | 50.80 | 130.0 | 323.8 | 374.6 | 381.0 | 31.70 | 450.8 | |||
14 | 14.00 | 23.00 | 2.120 | 5.620 | 14.00 | 16.75 | 16.25 | 20 | 1.250 | 20.25 | 85.8 | |
355.6 | 584.2 | 53.80 | 142.7 | 355.6 | 425.4 | 412.7 | 31.70 | 514.3 | ||||
16 | 16.00 | 25.50 | 2.250 | 5.750 | 16.00 | 19.00 | 18.50 | 20 | 1.380 | 22.50 | 106 | |
406.4 | 647.7 | 57.15 | 146.0 | 406.4 | 482.6 | 469.9 | 35.00 | 571.5 | ||||
18 | 18.00 | 28.00 | 2.380 | 6.250 | 18.00 | 21.00 | 21.00 | 24 | 1.380 | 24.75 | 131 | |
457.2 | 711.2 | 60.45 | 158.7 | 457.2 | 533.4 | 533.4 | 35.00 | 628.6 | ||||
20 | 20.00 | 30.50 | 2.500 | 6.380 | 20.00 | 23.12 | 23.00 | 24 | 1.380 | 27.00 | 158 | |
508.0 | 774.7 | 63.50 | 162.0 | 508.0 | 587.2 | 584.2 | 35.00 | 685.8 | ||||
24 | 24.00 | 36.00 | 2.750 | 6.620 | 24.00 | 27.62 | 27.25 | 24 | 1.620 | 32.00 | 230 | |
609.6 | 914.4 | 69.85 | 168.1 | 609.6 | 701.5 | 692.1 | 41.10 | 812.8 |
Note :
Dimensions B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness.
Weights are based on manufacturer's data and are approximate.
ANSI B 16.5 CLASS 600
*All measurements in millimeters (mm)*
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
A | B | C | D | E | F | G | H | I | J | |||
Outside Dia- meter In mm |
Overall Dia- meter In mm |
Inside Dia- meter In mm |
Flange Thick- ness min In mm |
Overall Length In mm | Dia- meter at Weld Bevel In mm |
Hub Dia- meter In mm |
Face Dia- meter In mm |
Num ber of Holes |
Bolt Hole Dia meter In mm |
Dia- meter of Circle of Holes In mm |
Kg/ Piece | |
½ | 0.840 | 3.750 | 0.560 | 2.060 | 0.840 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.87 | |
21.30 | 95.30 | 14.20 | 52.30 | 21.30 | 38.10 | 35.00 | 15.70 | 66.55 | ||||
¾ | 1.050 | 4.620 | 0.620 | 2.250 | 1.050 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.45 | |
26.70 | 117.3 | 15.70 | 57.15 | 26.70 | 47.80 | 42.90 | 19.10 | 82.60 | ||||
1 | 1.315 | 4.880 | 0.690 | 2.440 | 1.320 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.76 | |
33.40 | 124.0 | 17.50 | 62.00 | 33.50 | 53.80 | 50.80 | 19.10 | 88.90 | ||||
1 ¼ | 1.660 | 5.250 | 0.810 | 2.620 | 1.660 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 2.49 | |
42.20 | 133.4 | 20.60 | 66.55 | 42.20 | 63.50 | 63.50 | 19.10 | 98.60 | ||||
1 ½ | 1.900 | 6.120 | 0.880 | 2.750 | 1.900 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 3.49 | |
48.30 | 155.4 | 22.40 | 69.85 | 48.30 | 69.85 | 73.15 | 22.40 | 114.3 | ||||
2 | 2.375 | 6.500 | 1.000 | 2.880 | 2.380 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 4.36 | |
60.30 | 165.1 | 25.40 | 73.15 | 60.45 | 84.10 | 91.90 | 19.10 | 127.0 | ||||
2 ½ | 2.875 | 7.500 | 1.120 | 3.120 | 2.880 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 6.43 | |
73.00 | 190.5 | 28.40 | 79.25 | 73.15 | 100.1 | 104.6 | 22.40 | 149.4 | ||||
3 | 3.500 | 8.250 | 1.250 | 3.250 | 3.500 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 8.53 | |
88.90 | 209.6 | 31.75 | 82.60 | 88.90 | 117.3 | 127.0 | 22.40 | 168.1 | ||||
3 ½ | 4.000 | 9.000 | 1.380 | 3.380 | 4.000 | 5.250 | 5.500 | 8 | 1.000 | 7.250 | 10.7 | |
101.6 | 228.6 | 35.10 | 85.90 | 101.6 | 133.4 | 139.7 | 25.40 | 184.2 | ||||
4 | 4.500 | 10.75 | 1.500 | 4.000 | 4.500 | 6.000 | 6.190 | 8 | 1.000 | 8.500 | 17.4 | |
114.3 | 273.1 | 38.10 | 101.6 | 114.3 | 152.4 | 157.2 | 25.40 | 215.9 | ||||
5 | 5.563 | 13.00 | 1.750 | 4.500 | 5.560 | 7.440 | 7.310 | 8 | 1.120 | 10.50 | 29.2 | |
141.3 | 330.2 | 44.50 | 114.3 | 141.2 | 189.0 | 185.7 | 28.40 | 266.7 | ||||
6 | 6.625 | 14.00 | 1.880 | 4.620 | 6.630 | 8.750 | 8.500 | 12 | 1.120 | 11.50 | 34.9 | |
168.3 | 355.6 | 47.80 | 117.3 | 168.4 | 222.3 | 215.9 | 28.40 | 292.1 | ||||
8 | 8.625 | 16.50 | 2.190 | 5.250 | 8.630 | 10.75 | 10.62 | 12 | 1.250 | 13.75 | 53.9 | |
219.1 | 419.1 | 55.60 | 133.4 | 219.2 | 273.1 | 269.7 | 31.75 | 349.3 | ||||
10 | 10.75 | 20.00 | 2.500 | 6.000 | 10.75 | 13.50 | 12.75 | 16 | 1.380 | 17.00 | 86.5 | |
273.0 | 508.0 | 63.50 | 152.4 | 273.0 | 342.9 | 323.8 | 35.10 | 431.8 | ||||
12 | 12.75 | 22.00 | 2.620 | 6.120 | 12.75 | 15.75 | 15.00 | 20 | 1.380 | 19.25 | 103 | |
323.8 | 558.8 | 66.55 | 155.4 | 323.8 | 400.1 | 381.0 | 35.10 | 489.0 | ||||
14 | 14.00 | 23.75 | 2.750 | 6.500 | 14.00 | 17.00 | 16.25 | 20 | 1.500 | 20.75 | 122 | |
355.6 | 603.3 | 69.85 | 165.1 | 355.6 | 431.8 | 412.7 | 38.10 | 527.1 | ||||
16 | 16.00 | 27.00 | 3.000 | 7.000 | 16.00 | 19.50 | 18.50 | 20 | 1.620 | 23.75 | 170 | |
406.4 | 685.8 | 76.20 | 177.8 | 406.4 | 495.3 | 469.9 | 41.10 | 603.3 | ||||
18 | 18.00 | 29.25 | 3.250 | 7.250 | 18.00 | 21.50 | 21.00 | 20 | 1.750 | 25.75 | 204 | |
457.2 | 743.0 | 82.60 | 184.2 | 457.2 | 546.1 | 533.4 | 44.50 | 654.1 | ||||
20 | 20.00 | 32.00 | 3.500 | 7.500 | 20.00 | 24.00 | 23.00 | 24 | 1.750 | 28.50 | 254 | |
508.0 | 812.8 | 88.90 | 190.5 | 508.0 | 609.6 | 584.2 | 44.50 | 723.9 | ||||
24 | 24.00 | 37.00 | 4.000 | 8.000 | 24.00 | 28.25 | 27.25 | 24 | 2.000 | 33.00 | 358 | |
609.6 | 939.8 | 101.6 | 203.2 | 609.6 | 717.6 | 692.1 | 50.80 | 838.2 |
Note :
Dimensions B corresponds to the pipe inside diameter. Values quoted assume 40S/Standard wall thickness.
Weights are based on manufacturer's data and are approximate.