Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | ||||||
A | C | D | E | F | G | H | I | J | |||
Outside Dia In Mm |
Overall Dia In Mm |
Flange Thickness min In Mm |
Overall Length In Mm |
Threaded Length min In Mm |
Hub Dia In Mm |
Face Dia In Mm |
Number of Holes | Bolt Hole Dia In Mm |
Dia of Circle of Holes In Mm |
Kg/ Piece | |
½ | 0.840 | 3.500 | 0.440 | 0.620 | 0.620 | 1.190 | 1.380 | 4 | 0.620 | 2.380 | 0.39 |
21.30 | 88.90 | 11.20 | 15.70 | 15.70 | 30.20 | 35.00 | 15.70 | 60.45 | |||
¾ | 1.050 | 3.880 | 0.500 | 0.620 | 0.620 | 1.500 | 1.690 | 4 | 0.620 | 2.750 | 0.56 |
26.70 | 98.60 | 12.70 | 15.70 | 15.70 | 38.10 | 42.90 | 15.70 | 69.85 | |||
1 | 1.315 | 4.250 | 0.560 | 0.690 | 0.690 | 1.940 | 2.000 | 4 | 0.620 | 3.120 | 0.78 |
33.40 | 108.0 | 14.20 | 17.50 | 17.50 | 49.30 | 50.80 | 15.70 | 79.25 | |||
1 ¼ | 1.660 | 4.620 | 0.620 | 0.810 | 0.810 | 2.310 | 2.500 | 4 | 0.620 | 3.500 | 1.03 |
42.20 | 117.3 | 15.70 | 20.60 | 20.60 | 58.70 | 63.50 | 15.70 | 88.90 | |||
1 ½ | 1.900 | 5.000 | 0.690 | 0.880 | 0.880 | 2.560 | 2.880 | 4 | 0.620 | 3.880 | 1.32 |
48.30 | 127.0 | 17.50 | 22.40 | 22.40 | 65.00 | 73.15 | 15.70 | 98.60 | |||
2 | 2.375 | 6.000 | 0.750 | 1.000 | 1.000 | 3.060 | 3.620 | 4 | 0.750 | 4.750 | 2.06 |
60.30 | 152.4 | 19.10 | 25.40 | 25.40 | 77.70 | 91.90 | 19.10 | 120.7 | |||
2 ½ | 2.875 | 7.000 | 0.880 | 1.120 | 1.120 | 3.560 | 4.120 | 4 | 0.750 | 5.500 | 3.28 |
73.00 | 177.8 | 22.40 | 28.40 | 28.40 | 90.40 | 104.6 | 19.10 | 139.7 | |||
3 | 3.500 | 7.500 | 0.940 | 1.190 | 1.190 | 4.250 | 5.000 | 4 | 0.750 | 6.000 | 3.85 |
88.90 | 190.5 | 23.90 | 30.20 | 30.20 | 108.0 | 127.0 | 19.10 | 152.4 | |||
3 ½ | 4.000 | 8.500 | 0.940 | 1.250 | 1.250 | 4.810 | 5.500 | 8 | 0.750 | 7.000 | 4.81 |
101.6 | 215.9 | 23.90 | 31.75 | 31.75 | 122.2 | 139.7 | 19.10 | 177.8 | |||
4 | 4.500 | 9.000 | 0.940 | 1.310 | 1.310 | 5.310 | 6.190 | 8 | 0.750 | 7.500 | 5.30 |
114.3 | 228.6 | 23.90 | 33.30 | 33.30 | 134.9 | 157.2 | 19.10 | 190.5 | |||
5 | 5.563 | 10.00 | 0.940 | 1.440 | 1.440 | 6.440 | 7.310 | 8 | 0.880 | 8.500 | 6.07 |
141.3 | 254.0 | 23.90 | 36.60 | 36.60 | 163.6 | 185.7 | 22.40 | 215.9 | |||
6 | 6.625 | 11.00 | 1.000 | 1.560 | 1.560 | 7.560 | 8.500 | 8 | 0.880 | 9.500 | 7.45 |
168.3 | 279.4 | 25.40 | 39.60 | 39.60 | 192.0 | 215.9 | 22.40 | 241.3 | |||
8 | 8.625 | 13.50 | 1.120 | 1.750 | 1.750 | 9.690 | 10.62 | 8 | 0.880 | 11.75 | 12.1 |
219.1 | 342.9 | 28.40 | 44.50 | 44.50 | 246.1 | 269.7 | 22.40 | 298.5 | |||
10 | 10.75 | 16.00 | 1.190 | 1.940 | 1.940 | 12.00 | 12.75 | 12 | 1.000 | 14.25 | 16.5 |
273.0 | 406.4 | 30.20 | 49.30 | 49.30 | 304.8 | 323.8 | 25.40 | 362.0 | |||
12 | 12.75 | 19.00 | 1.250 | 2.190 | 2.190 | 14.38 | 15.00 | 12 | 1.000 | 17.00 | 26.2 |
323.8 | 482.6 | 31.75 | 55.60 | 55.60 | 365.3 | 381.0 | 25.40 | 431.8 | |||
14 | 14.00 | 21.00 | 1.380 | 2.250 | 2.250 | 15.75 | 16.25 | 12 | 1.120 | 18.75 | 34.6 |
355.6 | 533.4 | 35.10 | 57.15 | 57.15 | 400.1 | 412.7 | 28.40 | 476.3 | |||
16 | 16.00 | 23.50 | 1.440 | 2.500 | 2.500 | 18.00 | 18.50 | 16 | 1.120 | 21.25 | 44.8 |
406.4 | 596.9 | 36.60 | 63.50 | 63.50 | 475.2 | 469.9 | 28.40 | 539.8 | |||
18 | 18.00 | 25.00 | 1.560 | 2.690 | 2.690 | 19.88 | 21.00 | 16 | 1.250 | 22.75 | 48.9 |
457.2 | 635.0 | 39.60 | 68.30 | 68.30 | 505.0 | 533.4 | 31.75 | 577.9 | |||
20 | 20.00 | 27.50 | 1.690 | 2.880 | 2.880 | 22.00 | 23.00 | 20 | 1.250 | 25.00 | 61.9 |
508.0 | 698.5 | 42.90 | 73.15 | 73.15 | 558.8 | 584.2 | 31.75 | 635.0 | |||
24 | 24.00 | 32.00 | 1.880 | 3.250 | 3.250 | 26.12 | 27.25 | 20 | 1.380 | 29.50 | 86.9 |
609.6 | 812.8 | 47.80 | 82.60 | 82.60 | 663.4 | 692.1 | 35.10 | 749.3 |
Note :
The thread conforms to ASME B1. 20.1 NTP threads as described in Section 10. (The only exceptions are small male and female plain face threaded flanges which use NPSL locknut threads).
Class 300 and higher threaded flanges are counter-bored. Threads are chamfered to the counterbore at an angle of 450 (approx).
Weights are based on manufacturer's data and are approximate.
ANSI B 16.5 Class 300
*All measurements in millimeters (mm)*
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
A | B | C | D | E | F | G | H | I | J | |||
Outside Dia In Mm |
Overall Dia In Mm |
Counter Bore In Mm |
Flange Thickness min In Mm |
Overall Length In Mm |
Threaded Length min In Mm |
Hub Dia In Mm |
Face Dia In Mm |
Num -ber of Holes |
Bolt Hole Dia In Mm |
Dia of Circle of Holes In Mm |
Kg/ Piece | |
½ | 0.840 | 3.750 | 0.930 | 0.560 | 0.880 | 0.620 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.64 |
21.30 | 95.30 | 23.60 | 14.20 | 22.30 | 15.70 | 38.10 | 35.00 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 1.140 | 0.620 | 1.000 | 0.620 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.12 |
26.70 | 117.3 | 29.00 | 15.70 | 25.40 | 15.70 | 42.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 4.880 | 1.410 | 0.690 | 1.060 | 0.690 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.36 |
33.40 | 124.0 | 35.80 | 17.50 | 26.90 | 17.50 | 53.80 | 50.80 | 19.00 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 1.750 | 0.750 | 1.060 | 0.810 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 1.68 |
42.20 | 133.4 | 44.40 | 19.00 | 26.90 | 20.60 | 63.50 | 63.50 | 19.00 | 98.50 | |||
1 ½ | 1.900 | 6.120 | 1.990 | 0.810 | 1.190 | 0.880 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 2.49 |
48.30 | 155.4 | 50.50 | 20.60 | 30.20 | 22.30 | 69.85 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 6.500 | 2.500 | 0.880 | 1.310 | 1.120 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 2.87 |
60.30 | 165.1 | 63.50 | 22.30 | 33.20 | 28.40 | 84.00 | 91.90 | 19.00 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 3.000 | 1.000 | 1.500 | 1.250 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 4.32 |
73.00 | 190.5 | 76.20 | 25.40 | 38.10 | 31.70 | 100.0 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 8.250 | 3.630 | 1.120 | 1.690 | 1.250 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 5.85 |
88.90 | 209.6 | 92.20 | 28.40 | 42.90 | 31.70 | 117.3 | 127.0 | 22.30 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 4.130 | 1.190 | 1.750 | 1.440 | 5.250 | 5.500 | 8 | 0.880 | 7.250 | 7.34 |
101.6 | 228.6 | 104.9 | 30.20 | 44.40 | 36.50 | 133.3 | 139.7 | 22.30 | 184.1 | |||
4 | 4.500 | 10.00 | 4.630 | 1.250 | 1.880 | 1.440 | 5.750 | 6.190 | 8 | 0.880 | 7.880 | 9.61 |
114.3 | 254.0 | 117.6 | 31.70 | 47.70 | 36.50 | 146.0 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 11.00 | 5.690 | 1.380 | 2.000 | 1.690 | 7.000 | 7.310 | 8 | 0.880 | 9.250 | 12.3 |
141.3 | 279.4 | 144.5 | 35.00 | 50.80 | 42.90 | 177.8 | 185.7 | 22.30 | 234.9 | |||
6 | 6.625 | 12.50 | 6.750 | 1.440 | 2.060 | 1.810 | 8.120 | 8.500 | 12 | 0.880 | 10.62 | 15.6 |
168.3 | 317.5 | 171.4 | 36.50 | 52.30 | 45.90 | 206.2 | 215.9 | 22.30 | 269.7 | |||
8 | 8.625 | 15.00 | 8.750 | 1.620 | 2.440 | 2.000 | 10.25 | 10.62 | 12 | 1.000 | 13.00 | 24.2 |
219.1 | 381.0 | 222.3 | 41.10 | 61.90 | 50.80 | 260.3 | 269.7 | 25.40 | 330.2 | |||
10 | 10.75 | 17.50 | 10.88 | 1.880 | 2.620 | 2.190 | 12.62 | 12.75 | 16 | 1.120 | 15.25 | 34.1 |
273.0 | 444.5 | 276.3 | 47.70 | 66.55 | 55.60 | 320.5 | 323.8 | 28.40 | 387.3 | |||
12 | 12.75 | 20.50 | 12.94 | 2.000 | 2.880 | 2.380 | 14.75 | 15.00 | 16 | 1.250 | 17.75 | 49.8 |
323.8 | 520.7 | 328.7 | 50.80 | 73.15 | 60.45 | 374.6 | 381.0 | 31.70 | 450.8 | |||
14 | 14.00 | 23.00 | 14.19 | 2.120 | 3.000 | 2.500 | 16.75 | 16.25 | 20 | 1.250 | 20.25 | 69.9 |
355.6 | 584.2 | 360.4 | 53.80 | 76.20 | 63.50 | 425.4 | 412.7 | 31.70 | 514.3 | |||
16 | 16.00 | 25.50 | 16.19 | 2.250 | 3.250 | 2.690 | 19.00 | 18.50 | 20 | 1.380 | 22.50 | 88.1 |
406.4 | 647.7 | 411.2 | 57.15 | 82.50 | 68.30 | 482.6 | 469.9 | 35.00 | 571.5 | |||
18 | 18.00 | 28.00 | 18.19 | 2.380 | 3.500 | 2.750 | 21.00 | 21.00 | 24 | 1.380 | 24.75 | 109 |
457.2 | 711.2 | 462.0 | 60.45 | 88.90 | 69.85 | 533.4 | 533.4 | 35.00 | 628.6 | |||
20 | 20.00 | 30.50 | 20.19 | 2.500 | 3.750 | 2.880 | 23.12 | 23.00 | 24 | 1.380 | 27.00 | 134 |
508.0 | 774.7 | 512.8 | 63.50 | 95.2 | 73.15 | 587.2 | 584.2 | 35.00 | 685.8 | |||
24 | 24.00 | 36.00 | 24.19 | 2.750 | 4.190 | 3.250 | 27.62 | 27.25 | 24 | 1.620 | 32.00 | 201 |
609.6 | 914.4 | 614.4 | 69.85 | 106.4 | 82.50 | 701.5 | 692.1 | 41.10 | 812.8 |
Note :
The thread conforms to ASME B1. 20.1 NTP threads as described in Section 10. (The only exceptions are small male and female plain face threaded flanges which use NPSL locknut threads).
Class 300 and higher threaded flanges are counter-bored. Threads are chamfered to the counterbore at an angle of 450 (approx).
Weights are based on manufacturer's data and are approximate.
ANSI B 16.5 Class 300
*All measurements in millimeters (mm)*
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
A | B | C | D | E | F | G | H | I | J | |||
Outside Dia In Mm |
Overall Dia In Mm |
Counter Bore In Mm |
Flange Thickness min In Mm |
Overall Length In Mm |
Threaded Length min In Mm |
Hub Dia In Mm |
Face Dia In Mm |
Num -ber of Holes |
Bolt Hole Dia In Mm |
Dia of Circle of Holes In Mm |
Kg/ Piece | |
½ | 0.840 | 3.750 | 0.930 | 0.560 | 0.880 | 0.620 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.64 |
21.30 | 95.30 | 23.60 | 14.20 | 22.30 | 15.70 | 38.10 | 35.00 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 1.140 | 0.620 | 1.000 | 0.620 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.12 |
26.70 | 117.3 | 29.00 | 15.70 | 25.40 | 15.70 | 42.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 4.880 | 1.410 | 0.690 | 1.060 | 0.690 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.36 |
33.40 | 124.0 | 35.80 | 17.50 | 26.90 | 17.50 | 53.80 | 50.80 | 19.00 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 1.750 | 0.750 | 1.060 | 0.810 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 1.68 |
42.20 | 133.4 | 44.40 | 19.00 | 26.90 | 20.60 | 63.50 | 63.50 | 19.00 | 98.50 | |||
1 ½ | 1.900 | 6.120 | 1.990 | 0.810 | 1.190 | 0.880 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 2.49 |
48.30 | 155.4 | 50.50 | 20.60 | 30.20 | 22.30 | 69.85 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 6.500 | 2.500 | 0.880 | 1.310 | 1.120 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 2.87 |
60.30 | 165.1 | 63.50 | 22.30 | 33.20 | 28.40 | 84.00 | 91.90 | 19.00 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 3.000 | 1.000 | 1.500 | 1.250 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 4.32 |
73.00 | 190.5 | 76.20 | 25.40 | 38.10 | 31.70 | 100.0 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 8.250 | 3.630 | 1.120 | 1.690 | 1.250 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 5.85 |
88.90 | 209.6 | 92.20 | 28.40 | 42.90 | 31.70 | 117.3 | 127.0 | 22.30 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 4.130 | 1.190 | 1.750 | 1.440 | 5.250 | 5.500 | 8 | 0.880 | 7.250 | 7.34 |
101.6 | 228.6 | 104.9 | 30.20 | 44.40 | 36.50 | 133.3 | 139.7 | 22.30 | 184.1 | |||
4 | 4.500 | 10.00 | 4.630 | 1.250 | 1.880 | 1.440 | 5.750 | 6.190 | 8 | 0.880 | 7.880 | 9.61 |
114.3 | 254.0 | 117.6 | 31.70 | 47.70 | 36.50 | 146.0 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 11.00 | 5.690 | 1.380 | 2.000 | 1.690 | 7.000 | 7.310 | 8 | 0.880 | 9.250 | 12.3 |
141.3 | 279.4 | 144.5 | 35.00 | 50.80 | 42.90 | 177.8 | 185.7 | 22.30 | 234.9 | |||
6 | 6.625 | 12.50 | 6.750 | 1.440 | 2.060 | 1.810 | 8.120 | 8.500 | 12 | 0.880 | 10.62 | 15.6 |
168.3 | 317.5 | 171.4 | 36.50 | 52.30 | 45.90 | 206.2 | 215.9 | 22.30 | 269.7 | |||
8 | 8.625 | 15.00 | 8.750 | 1.620 | 2.440 | 2.000 | 10.25 | 10.62 | 12 | 1.000 | 13.00 | 24.2 |
219.1 | 381.0 | 222.3 | 41.10 | 61.90 | 50.80 | 260.3 | 269.7 | 25.40 | 330.2 | |||
10 | 10.75 | 17.50 | 10.88 | 1.880 | 2.620 | 2.190 | 12.62 | 12.75 | 16 | 1.120 | 15.25 | 34.1 |
273.0 | 444.5 | 276.3 | 47.70 | 66.55 | 55.60 | 320.5 | 323.8 | 28.40 | 387.3 | |||
12 | 12.75 | 20.50 | 12.94 | 2.000 | 2.880 | 2.380 | 14.75 | 15.00 | 16 | 1.250 | 17.75 | 49.8 |
323.8 | 520.7 | 328.7 | 50.80 | 73.15 | 60.45 | 374.6 | 381.0 | 31.70 | 450.8 | |||
14 | 14.00 | 23.00 | 14.19 | 2.120 | 3.000 | 2.500 | 16.75 | 16.25 | 20 | 1.250 | 20.25 | 69.9 |
355.6 | 584.2 | 360.4 | 53.80 | 76.20 | 63.50 | 425.4 | 412.7 | 31.70 | 514.3 | |||
16 | 16.00 | 25.50 | 16.19 | 2.250 | 3.250 | 2.690 | 19.00 | 18.50 | 20 | 1.380 | 22.50 | 88.1 |
406.4 | 647.7 | 411.2 | 57.15 | 82.50 | 68.30 | 482.6 | 469.9 | 35.00 | 571.5 | |||
18 | 18.00 | 28.00 | 18.19 | 2.380 | 3.500 | 2.750 | 21.00 | 21.00 | 24 | 1.380 | 24.75 | 109 |
457.2 | 711.2 | 462.0 | 60.45 | 88.90 | 69.85 | 533.4 | 533.4 | 35.00 | 628.6 | |||
20 | 20.00 | 30.50 | 20.19 | 2.500 | 3.750 | 2.880 | 23.12 | 23.00 | 24 | 1.380 | 27.00 | 134 |
508.0 | 774.7 | 512.8 | 63.50 | 95.2 | 73.15 | 587.2 | 584.2 | 35.00 | 685.8 | |||
24 | 24.00 | 36.00 | 24.19 | 2.750 | 4.190 | 3.250 | 27.62 | 27.25 | 24 | 1.620 | 32.00 | 201 |
609.6 | 914.4 | 614.4 | 69.85 | 106.4 | 82.50 | 701.5 | 692.1 | 41.10 | 812.8 |
Note :
The thread conforms to ASME B1. 20.1 NTP threads as described in Section 10. (The only exceptions are small male and female plain face threaded flanges which use NPSL locknut threads).
Class 300 and higher threaded flanges are counter-bored. Threads are chamfered to the counterbore at an angle of 450 (approx).
Weights are based on manufacturer's data and are approximate.
ANSI B 16.5 CLASS 600
*All measurements in millimeters (mm)*
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | |||||||
A | B | C | D | E | F | G | H | I | J | |||
Outside Dia In Mm |
Overall Dia In Mm |
Counter Bore In Mm |
Flange Thickness min In Mm |
Overall Length In Mm |
Threaded Length min In Mm |
Hub Dia In Mm |
Face Dia In Mm |
Number of Holes |
Bolt Hole Dia In Mm |
Dia of Circle of Holes In Mm |
Kg/ Piece | |
½ | 0.840 | 3.750 | 0.930 | 0.560 | 0.880 | 0.620 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.74 |
21.30 | 95.30 | 23.60 | 14.20 | 22.40 | 15.70 | 38.10 | 35.00 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 1.140 | 0.620 | 1.000 | 0.620 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.27 |
26.70 | 117.3 | 29.00 | 15.70 | 25.40 | 15.70 | 47.80 | 42.90 | 19.10 | 82.60 | |||
1 | 1.315 | 4.880 | 1.410 | 0.690 | 1.120 | 0.690 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.52 |
33.40 | 124.0 | 35.80 | 17.50 | 28.40 | 17.50 | 53.80 | 50.80 | 19.10 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 1.750 | 0.810 | 1.120 | 0.810 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 2.03 |
42.20 | 133.4 | 44.40 | 20.60 | 28.40 | 20.60 | 63.50 | 63.50 | 19.10 | 98.60 | |||
1 ½ | 1.900 | 6.120 | 1.990 | 0.880 | 1.250 | 0.880 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 2.96 |
48.30 | 155.4 | 50.50 | 22.40 | 31.75 | 22.40 | 69.85 | 73.15 | 22.40 | 114.3 | |||
2 | 2.375 | 6.500 | 2.500 | 1.000 | 1.440 | 1.120 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 3.62 |
60.30 | 165.1 | 63.50 | 25.40 | 36.60 | 28.40 | 84.10 | 91.90 | 19.10 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 3.000 | 1.120 | 1.620 | 1.250 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 5.28 |
73.00 | 190.5 | 76.20 | 28.40 | 41.10 | 31.75 | 100.1 | 104.6 | 22.40 | 149.4 | |||
3 | 3.500 | 8.250 | 3.630 | 1.250 | 1.810 | 1.380 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 7.00 |
88.90 | 209.6 | 92.20 | 31.75 | 46.00 | 35.10 | 117.3 | 127.0 | 22.40 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 4.130 | 1.380 | 1.940 | 1.560 | 5.250 | 5.500 | 8 | 1.000 | 7.250 | 8.84 |
101.6 | 228.6 | 104.9 | 35.10 | 49.30 | 39.60 | 133.4 | 139.7 | 25.40 | 184.2 | |||
4 | 4.500 | 10.75 | 4.630 | 1.500 | 2.120 | 1.620 | 6.000 | 6.190 | 8 | 1.000 | 8.500 | 14.5 |
114.3 | 273.1 | 117.6 | 38.10 | 53.80 | 41.10 | 152.4 | 157.2 | 25.40 | 215.9 | |||
5 | 5.563 | 13.00 | 5.690 | 1.750 | 2.380 | 1.880 | 7.440 | 7.310 | 8 | 1.120 | 10.50 | 24.4 |
141.3 | 330.2 | 144.5 | 44.50 | 60.45 | 47.80 | 189.0 | 185.7 | 28.40 | 266.7 | |||
6 | 6.625 | 14.00 | 6.750 | 1.880 | 2.620 | 2.000 | 8.750 | 8.500 | 12 | 1.120 | 11.50 | 28.7 |
168.3 | 355.6 | 171.4 | 47.80 | 66.55 | 50.80 | 222.3 | 215.9 | 28.40 | 292.1 | |||
8 | 8.625 | 16.50 | 8.750 | 2.190 | 3.000 | 2.250 | 10.75 | 10.62 | 12 | 1.250 | 13.75 | 43.4 |
219.1 | 419.1 | 222.3 | 55.60 | 76.20 | 57.15 | 273.1 | 269.7 | 31.75 | 349.3 | |||
10 | 10.75 | 20.00 | 10.88 | 2.500 | 3.380 | 2.560 | 13.50 | 12.75 | 16 | 1.380 | 17.00 | 70.3 |
273.0 | 508.0 | 276.3 | 63.50 | 85.90 | 65.00 | 342.9 | 323.8 | 35.10 | 431.8 | |||
12 | 12.75 | 22.00 | 12.94 | 2.620 | 3.620 | 2.750 | 15.75 | 15.00 | 20 | 1.380 | 19.25 | 84.2 |
323.8 | 558.8 | 328.7 | 66.55 | 91.90 | 69.85 | 400.1 | 381.0 | 35.10 | 489.0 | |||
14 | 14.00 | 23.75 | 14.19 | 2.750 | 3.690 | 2.880 | 17.00 | 16.25 | 20 | 1.500 | 20.75 | 98.7 |
355.6 | 603.3 | 360.4 | 69.85 | 93.70 | 73.15 | 431.8 | 412.7 | 38.10 | 527.1 | |||
16 | 16.00 | 27.00 | 16.19 | 3.000 | 4.190 | 3.060 | 19.50 | 18.50 | 20 | 1.620 | 23.75 | 142 |
406.4 | 685.8 | 411.2 | 76.20 | 106.4 | 77.70 | 495.3 | 469.9 | 41.10 | 603.3 | |||
18 | 18.00 | 29.25 | 18.19 | 3.250 | 4.620 | 3.120 | 21.50 | 21.00 | 20 | 1.750 | 25.75 | 173 |
457.2 | 743.0 | 462.0 | 82.60 | 117.3 | 79.25 | 546.1 | 533.4 | 44.50 | 654.1 | |||
20 | 20.00 | 32.00 | 20.19 | 3.500 | 5.000 | 3.250 | 24.00 | 23.00 | 24 | 1.750 | 28.50 | 220 |
508.0 | 812.8 | 512.8 | 88.90 | 127.0 | 82.60 | 609.6 | 584.2 | 44.50 | 723.9 | |||
24 | 24.00 | 37.00 | 24.19 | 4.000 | 5.500 | 3.620 | 28.25 | 27.25 | 24 | 2.000 | 33.00 | 312 |
609.6 | 939.8 | 614.4 | 101.6 | 139.7 | 91.90 | 717.6 | 692.1 | 50.80 | 838.2 |
Note :
The thread conforms to ASME B1. 20.1 NTP threads as described in Section 10. (The only exceptions are small male and female plain face threaded flanges which use NPSL locknut threads).
Class 300 and higher threaded flanges are counter-bored. Threads are chamfered to the counterbore at an angle of 450 (approx).
Weights are based on manufacturer's data and are approximate.