Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
A | C | G | H | I | J | |||
Outside Diameter In Mm | Overall Diameter In Mm | Flange Thickness min In Mm | Face Diameter In Mm | Number of Holes | Bolt Hole Diameter In Mm | Diameter of Circle of |
Kg/ Piece | |
½ | 0.840 | 3.500 | 0.440 | 1.380 | 4 | 0.620 | 2.380 | 0.42 |
21.30 | 88.90 | 11.20 | 35.10 | 15.70 | 60.45 | |||
¾ | 1.050 | 3.880 | 0.500 | 1.690 | 4 | 0.620 | 2.750 | 0.61 |
26.70 | 98.60 | 12.70 | 42.90 | 15.70 | 69.85 | |||
1 | 1.315 | 4.250 | 0.560 | 2.000 | 4 | 0.620 | 3.120 | 0.86 |
33.40 | 108.0 | 14.20 | 50.80 | 15.70 | 79.25 | |||
1 ¼ | 1.660 | 4.620 | 0.620 | 2.500 | 4 | 0.620 | 3.500 | 1.17 |
42.20 | 117.3 | 15.70 | 63.50 | 15.70 | 88.90 | |||
1 ½ | 1.900 | 5.000 | 0.690 | 2.880 | 4 | 0.620 | 3.880 | 1.53 |
48.30 | 127.0 | 17.50 | 73.15 | 15.70 | 98.60 | |||
2 | 2.375 | 6.000 | 0.750 | 3.620 | 4 | 0.750 | 4.750 | 2.42 |
60.30 | 152.4 | 19.10 | 91.90 | 19.10 | 120.7 | |||
2 ½ | 2.875 | 7.000 | 0.880 | 4.120 | 4 | 0.750 | 5.500 | 3.94 |
73.00 | 177.8 | 22.40 | 104.6 | 19.10 | 139.7 | |||
3 | 3.500 | 7.500 | 0.940 | 5.000 | 4 | 0.750 | 6.000 | 4.93 |
88.90 | 190.5 | 23.90 | 127.0 | 19.10 | 152.4 | |||
3 ½ | 4.000 | 8.500 | 0.940 | 5.500 | 8 | 0.750 | 7.000 | 6.17 |
101.6 | 215.9 | 23.90 | 139.7 | 19.10 | 177.8 | |||
4 | 4.500 | 9.000 | 0.940 | 6.190 | 8 | 0.750 | 7.500 | 7.00 |
114.3 | 228.6 | 23.90 | 157.2 | 19.10 | 190.5 | |||
5 | 5.563 | 10.00 | 0.940 | 7.310 | 8 | 0.880 | 8.500 | 8.63 |
141.3 | 254.0 | 23.90 | 185.7 | 22.40 | 215.9 | |||
6 | 6.625 | 11.00 | 1.000 | 8.500 | 8 | 0.880 | 9.500 | 11.3 |
168.3 | 279.4 | 25.40 | 215.9 | 22.40 | 241.3 | |||
8 | 8.625 | 13.50 | 1.120 | 10.62 | 8 | 0.880 | 11.75 | 19.6 |
219.1 | 342.9 | 28.40 | 269.7 | 22.40 | 298.5 | |||
10 | 10.75 | 16.00 | 1.190 | 12.75 | 12 | 1.000 | 14.25 | 28.8 |
273.0 | 406.4 | 30.20 | 323.8 | 25.40 | 362.0 | |||
12 | 12.75 | 19.00 | 1.250 | 15.00 | 12 | 1.000 | 17.00 | 43.2 |
323.8 | 482.6 | 31.75 | 381.0 | 25.40 | 431.8 | |||
14 | 14.00 | 21.00 | 1.380 | 16.25 | 12 | 1.120 | 18.75 | 58.1 |
355.6 | 533.4 | 35.10 | 412.7 | 28.40 | 476.3 | |||
16 | 16.00 | 23.50 | 1.440 | 18.50 | 16 | 1.120 | 21.25 | 76.0 |
406.4 | 596.9 | 36.60 | 469.9 | 28.40 | 539.8 | |||
18 | 18.00 | 25.00 | 1.560 | 21.00 | 16 | 1.250 | 22.75 | 93.7 |
457.2 | 635.0 | 39.60 | 533.4 | 31.75 | 577.9 | |||
20 | 20.00 | 27.50 | 1.690 | 23.00 | 20 | 1.250 | 25.00 | 122 |
508.0 | 698.5 | 42.90 | 584.2 | 31.75 | 635.0 | |||
24 | 24.00 | 32.00 | 1.880 | 27.25 | 20 | 1.380 | 29.50 | 185 |
609.6 | 812.8 | 47.80 | 692.1 | 35.10 | 749.3 |
Note :
Weights are based on manufacturer's data and are approximate.
ANSI B 16.5 Class 300
*All measurements in millimeters (mm)*
Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
A | C | G | H | I | J | |||
Outside Diameter In Mm | Overall Diameter In Mm | Flange Thickness min In Mm | Face Diameter In Mm | Number of Holes | Bolt Hole Diameter In Mm | Diameter of Circle of Holes In Mm | Kg/ Piece | |
½ | 0.840 | 3.750 | 0.560 | 1.380 | 4 | 0.620 | 2.620 | 0.64 |
21.30 | 95.30 | 14.20 | 35.10 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 0.620 | 1.690 | 4 | 0.750 | 3.250 | 1.11 |
26.70 | 117.3 | 15.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 4.880 | 0.690 | 2.000 | 4 | 0.750 | 3.500 | 1.39 |
33.40 | 124.0 | 17.50 | 50.80 | 19.00 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 0.750 | 2.500 | 4 | 0.750 | 3.880 | 1.79 |
42.20 | 133.4 | 19.00 | 63.50 | 19.00 | 98.50 | |||
1 ½ | 1.900 | 6.120 | 0.810 | 2.880 | 4 | 0.880 | 4.500 | 2.66 |
48.30 | 155.4 | 20.60 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 6.500 | 0.880 | 3.620 | 8 | 0.750 | 5.000 | 3.18 |
60.30 | 165.1 | 22.30 | 91.90 | 19.00 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 1.000 | 4.120 | 8 | 0.880 | 5.880 | 4.85 |
73.00 | 190.5 | 25.40 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 8.250 | 1.120 | 5.000 | 8 | 0.880 | 6.620 | 6.81 |
88.90 | 209.6 | 28.40 | 127.0 | 22.30 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 1.190 | 5.500 | 8 | 0.880 | 7.250 | 8.71 |
101.6 | 228.6 | 30.20 | 139.7 | 22.30 | 184.1 | |||
4 | 4.500 | 10.00 | 1.250 | 6.190 | 8 | 0.880 | 7.880 | 11.5 |
114.3 | 254.0 | 31.70 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 11.00 | 1.380 | 7.310 | 8 | 0.880 | 9.250 | 15.6 |
141.3 | 279.4 | 35.00 | 185.7 | 22.30 | 234.9 | |||
6 | 6.625 | 12.50 | 1.440 | 8.500 | 12 | 0.880 | 10.62 | 20.9 |
168.3 | 317.5 | 36.50 | 215.9 | 22.30 | 269.7 | |||
8 | 8.625 | 15.00 | 1.620 | 10.62 | 12 | 1.000 | 13.00 | 34.3 |
219.1 | 381.0 | 41.10 | 269.7 | 25.40 | 330.2 | |||
10 | 10.75 | 17.50 | 1.880 | 12.75 | 16 | 1.120 | 15.25 | 53.3 |
273.0 | 444.5 | 47.70 | 323.8 | 28.40 | 387.3 | |||
12 | 12.75 | 20.50 | 2.000 | 15.00 | 16 | 1.250 | 17.75 | 78.8 |
323.8 | 520.7 | 50.80 | 381.0 | 31.70 | 450.8 | |||
14 | 14.00 | 23.00 | 2.120 | 16.25 | 20 | 1.250 | 20.25 | 105 |
355.6 | 584.2 | 53.80 | 412.7 | 31.70 | 514.3 | |||
16 | 16.00 | 25.50 | 2.250 | 18.50 | 20 | 1.380 | 22.50 | 137 |
406.4 | 647.7 | 57.15 | 469.9 | 35.00 | 571.5 | |||
18 | 18.00 | 28.00 | 2.380 | 21.00 | 24 | 1.380 | 24.75 | 175 |
457.2 | 711.2 | 60.45 | 533.4 | 35.00 | 628.6 | |||
20 | 20.00 | 30.50 | 2.500 | 23.00 | 24 | 1.380 | 27.00 | 221 |
508.0 | 774.7 | 63.50 | 584.2 | 35.00 | 685.8 | |||
24 | 24.00 | 36.00 | 2.750 | 27.25 | 24 | 1.620 | 32.00 | 339 |
609.6 | 914.4 | 69.85 | 692.1 | 41.10 | 812.8 |
Note :
Weights are based on manufacturer's data and are approximate.
ANSI B 16.5 CLASS 600
*All measurements in millimeters (mm)*
Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
A | C | G | H | I | J | |||
Outside Diameter In Mm | Overall Diameter In Mm | Flange Thickness min In Mm | Face Diameter In Mm | Number of Holes | Bolt Hole Diameter In Mm | Diameter of Circle of Holes In Mm | Kg/ Piece | |
½ | 0.840 | 3.750 | 0.560 | 1.380 | 4 | 0.620 | 2.620 | 0.76 |
21.30 | 95.30 | 14.20 | 35.10 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 0.620 | 1.690 | 4 | 0.750 | 3.250 | 1.28 |
26.70 | 117.3 | 15.70 | 42.90 | 19.10 | 82.60 | |||
1 | 1.315 | 4.880 | 0.690 | 2.000 | 4 | 0.750 | 3.500 | 1.60 |
33.40 | 124.0 | 17.50 | 50.80 | 19.10 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 0.810 | 2.500 | 4 | 0.750 | 3.880 | 2.23 |
42.20 | 133.4 | 20.60 | 63.50 | 19.10 | 98.60 | |||
1 ½ | 1.900 | 6.120 | 0.880 | 2.880 | 4 | 0.880 | 4.500 | 3.25 |
48.30 | 155.4 | 22.40 | 73.15 | 22.40 | 114.3 | |||
2 | 2.375 | 6.500 | 1.000 | 3.620 | 8 | 0.750 | 5.000 | 4.15 |
60.30 | 165.1 | 25.40 | 91.90 | 19.10 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 1.120 | 4.120 | 8 | 0.880 | 5.880 | 6.13 |
73.00 | 190.5 | 28.40 | 104.6 | 22.40 | 149.4 | |||
3 | 3.500 | 8.250 | 1.250 | 5.000 | 8 | 0.880 | 6.620 | 8.44 |
88.90 | 209.5 | 31.75 | 127.0 | 22.40 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 1.380 | 5.500 | 8 | 1.000 | 7.250 | 11.0 |
101.6 | 228.6 | 35.10 | 139.7 | 25.40 | 184.2 | |||
4 | 4.500 | 10.75 | 1.500 | 6.190 | 8 | 1.000 | 8.500 | 17.3 |
114.3 | 273.1 | 38.10 | 157.2 | 25.40 | 215.9 | |||
5 | 5.563 | 13.00 | 1.750 | 7.310 | 8 | 1.120 | 10.50 | 29.4 |
141.3 | 330.2 | 44.50 | 185.7 | 28.40 | 266.7 | |||
6 | 6.625 | 14.00 | 1.880 | 8.500 | 12 | 1.120 | 11.50 | 36.1 |
168.3 | 355.6 | 47.80 | 215.9 | 28.40 | 292.1 | |||
8 | 8.625 | 16.50 | 2.190 | 10.62 | 12 | 1.250 | 13.75 | 58.9 |
219.1 | 419.1 | 55.60 | 269.7 | 31.75 | 349.3 | |||
10 | 10.75 | 20.00 | 2.500 | 12.75 | 16 | 1.380 | 17.00 | 97.5 |
273.0 | 508.0 | 63.50 | 323.8 | 35.10 | 431.8 | |||
12 | 12.75 | 22.00 | 2.620 | 15.00 | 20 | 1.380 | 19.25 | 124 |
323.8 | 558.8 | 66.55 | 381.0 | 35.10 | 489.0 | |||
14 | 14.00 | 23.75 | 2.750 | 16.25 | 20 | 1.500 | 20.75 | 151 |
355.6 | 603.3 | 69.85 | 412.7 | 38.10 | 527.1 | |||
16 | 16.00 | 27.00 | 3.000 | 18.50 | 20 | 1.620 | 23.75 | 214 |
406.4 | 685.8 | 76.20 | 469.9 | 41.10 | 603.3 | |||
18 | 18.00 | 29.25 | 3.250 | 21.00 | 20 | 1.750 | 25.75 | 272 |
457.2 | 743.0 | 82.60 | 533.4 | 44.50 | 654.1 | |||
20 | 20.00 | 32.00 | 3.500 | 23.00 | 24 | 1.750 | 28.50 | 349 |
508.0 | 812.8 | 88.90 | 584.2 | 44.50 | 723.9 | |||
24 | 24.00 | 37.00 | 4.000 | 27.25 | 24 | 2.000 | 33.00 | 533 |
609.6 | 939.8 | 101.6 | 692.1 | 50.80 | 838.2 |
All information is strictly informatiy.
Note :
Weights are based on manufacturer's data and are approximate.