Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | ||||||
A | B | C | D | F | G | H | I | J | |||
Outside Diameter In Mm |
Overall Diameter In Mm |
Inside Diameter In Mm |
Flange Thickness min In Mm |
Overall Length In Mm |
Hub Diameter In Mm |
Face Diameter In Mm |
Num ber of Holes |
Bolt Hole Diameter In Mm |
Diameter of Circle of Holes In Mm |
Kg/ Piece | |
½ | 0.840 | 3.750 | 0.880 | 0.560 | 0.880 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.74 |
21.30 | 95.30 | 22.40 | 14.20 | 22.40 | 38.10 | 35.10 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 1.090 | 0.620 | 1.000 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.27 |
26.70 | 117.3 | 27.70 | 15.70 | 25.40 | 47.80 | 42.90 | 19.10 | 82.60 | |||
1 | 1.315 | 4.880 | 1.360 | 0.690 | 1.060 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.52 |
33.40 | 124.0 | 34.50 | 17.50 | 26.90 | 53.80 | 50.80 | 19.10 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 1.700 | 0.810 | 1.120 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 2.03 |
42.20 | 133.4 | 43.20 | 20.60 | 28.40 | 63.50 | 63.50 | 19.10 | 98.60 | |||
1 ½ | 1.900 | 6.120 | 1.950 | 0.880 | 1.250 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 2.96 |
48.30 | 155.4 | 49.50 | 22.40 | 31.75 | 69.85 | 73.15 | 22.40 | 114.3 | |||
2 | 2.375 | 6.500 | 2.440 | 1.000 | 1.440 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 3.62 |
60.30 | 165.1 | 62.00 | 25.40 | 36.60 | 84.10 | 91.90 | 19.10 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 2.940 | 1.120 | 1.620 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 5.28 |
73.00 | 190.5 | 74.70 | 28.40 | 41.10 | 100.1 | 104.6 | 22.40 | 149.4 | |||
3 | 3.500 | 8.250 | 3.570 | 1.250 | 1.810 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 7.00 |
88.90 | 209.6 | 90.70 | 31.75 | 46.00 | 117.3 | 127.0 | 22.40 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 4.070 | 1.380 | 1.940 | 5.250 | 5.500 | 8 | 1.000 | 7.250 | 8.84 |
101.6 | 228.6 | 103.4 | 35.10 | 49.30 | 133.4 | 139.7 | 25.40 | 184.2 | |||
4 | 4.500 | 10.75 | 4.570 | 1.500 | 2.120 | 6.000 | 6.190 | 8 | 1.000 | 8.500 | 14.5 |
114.3 | 273.1 | 116.1 | 38.10 | 53.80 | 152.4 | 157.2 | 25.40 | 215.9 | |||
5 | 5.563 | 13.00 | 5.660 | 1.750 | 2.380 | 7.440 | 7.310 | 8 | 1.120 | 10.50 | 24.4 |
141.3 | 330.2 | 143.8 | 44.50 | 60.45 | 189.0 | 185.7 | 28.40 | 266.7 | |||
6 | 6.625 | 14.00 | 6.720 | 1.880 | 2.620 | 8.750 | 8.500 | 12 | 1.120 | 11.50 | 28.7 |
168.3 | 355.6 | 170.7 | 47.80 | 66.55 | 222.3 | 215.9 | 28.40 | 292.1 | |||
8 | 8.625 | 16.50 | 8.720 | 2.190 | 3.000 | 10.75 | 10.62 | 12 | 1.250 | 13.75 | 43.4 |
219.1 | 419.1 | 221.5 | 55.60 | 76.20 | 273.1 | 269.7 | 31.75 | 349.3 | |||
10 | 10.75 | 20.00 | 10.88 | 2.500 | 3.380 | 13.50 | 12.75 | 16 | 1.380 | 17.00 | 70.3 |
273.0 | 508.0 | 276.3 | 63.50 | 85.90 | 342.9 | 323.8 | 35.10 | 431.8 | |||
12 | 12.75 | 22.00 | 12.88 | 2.620 | 3.620 | 15.75 | 15.00 | 20 | 1.380 | 19.25 | 84.2 |
323.8 | 558.8 | 327.1 | 66.55 | 91.90 | 400.1 | 381.0 | 35.10 | 489.0 | |||
14 | 14.00 | 23.75 | 14.14 | 2.750 | 3.690 | 17.00 | 16.25 | 20 | 1.500 | 20.75 | 98.7 |
355.6 | 603.3 | 359.1 | 69.85 | 93.70 | 431.8 | 412.7 | 38.10 | 527.1 | |||
16 | 16.00 | 27.00 | 16.16 | 3.000 | 4.190 | 19.50 | 18.50 | 20 | 1.620 | 23.75 | 142 |
406.4 | 685.8 | 410.5 | 76.20 | 106.4 | 495.3 | 469.9 | 41.10 | 603.3 | |||
18 | 18.00 | 29.25 | 18.18 | 3.250 | 4.620 | 21.50 | 21.00 | 20 | 1.750 | 25.75 | 173 |
457.2 | 743.0 | 461.8 | 82.60 | 117.3 | 546.1 | 533.4 | 44.50 | 654.1 | |||
20 | 20.00 | 32.00 | 20.2 | 3.500 | 5.000 | 24.00 | 23.00 | 24 | 1.750 | 28.50 | 220 |
508.0 | 812.8 | 513.1 | 88.90 | 127.0 | 609.6 | 584.2 | 44.50 | 723.9 | |||
24 | 24.00 | 37.00 | 24.25 | 4.000 | 5.500 | 28.25 | 27.25 | 24 | 2.000 | 33.00 | 312 |
609.6 | 939.8 | 616.0 | 101.6 | 139.7 | 717.6 | 692.2 | 50.80 | 838.2 |
Note :
Weights are based on manufacturer's data and are approximate.
Flat face flanges may be provided at full thickness, C or with raised face removed (the latter is non standard).
ANSI B 16.5 Class 300
*All measurements in millimeters (mm)*
Pipe | Flange Data | Raised Face | Drilling Data | Weight | ||||
A | C | G | H | I | J | |||
Outside Diameter In Mm | Overall Diameter In Mm | Flange Thickness min In Mm | Face Diameter In Mm | Number of Holes | Bolt Hole Diameter In Mm | Diameter of Circle of Holes In Mm | Kg/ Piece | |
½ | 0.840 | 3.750 | 0.560 | 1.380 | 4 | 0.620 | 2.620 | 0.64 |
21.30 | 95.30 | 14.20 | 35.10 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 0.620 | 1.690 | 4 | 0.750 | 3.250 | 1.11 |
26.70 | 117.3 | 15.70 | 42.90 | 19.00 | 82.50 | |||
1 | 1.315 | 4.880 | 0.690 | 2.000 | 4 | 0.750 | 3.500 | 1.39 |
33.40 | 124.0 | 17.50 | 50.80 | 19.00 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 0.750 | 2.500 | 4 | 0.750 | 3.880 | 1.79 |
42.20 | 133.4 | 19.00 | 63.50 | 19.00 | 98.50 | |||
1 ½ | 1.900 | 6.120 | 0.810 | 2.880 | 4 | 0.880 | 4.500 | 2.66 |
48.30 | 155.4 | 20.60 | 73.15 | 22.30 | 114.3 | |||
2 | 2.375 | 6.500 | 0.880 | 3.620 | 8 | 0.750 | 5.000 | 3.18 |
60.30 | 165.1 | 22.30 | 91.90 | 19.00 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 1.000 | 4.120 | 8 | 0.880 | 5.880 | 4.85 |
73.00 | 190.5 | 25.40 | 104.6 | 22.30 | 149.3 | |||
3 | 3.500 | 8.250 | 1.120 | 5.000 | 8 | 0.880 | 6.620 | 6.81 |
88.90 | 209.6 | 28.40 | 127.0 | 22.30 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 1.190 | 5.500 | 8 | 0.880 | 7.250 | 8.71 |
101.6 | 228.6 | 30.20 | 139.7 | 22.30 | 184.1 | |||
4 | 4.500 | 10.00 | 1.250 | 6.190 | 8 | 0.880 | 7.880 | 11.5 |
114.3 | 254.0 | 31.70 | 157.2 | 22.30 | 200.1 | |||
5 | 5.563 | 11.00 | 1.380 | 7.310 | 8 | 0.880 | 9.250 | 15.6 |
141.3 | 279.4 | 35.00 | 185.7 | 22.30 | 234.9 | |||
6 | 6.625 | 12.50 | 1.440 | 8.500 | 12 | 0.880 | 10.62 | 20.9 |
168.3 | 317.5 | 36.50 | 215.9 | 22.30 | 269.7 | |||
8 | 8.625 | 15.00 | 1.620 | 10.62 | 12 | 1.000 | 13.00 | 34.3 |
219.1 | 381.0 | 41.10 | 269.7 | 25.40 | 330.2 | |||
10 | 10.75 | 17.50 | 1.880 | 12.75 | 16 | 1.120 | 15.25 | 53.3 |
273.0 | 444.5 | 47.70 | 323.8 | 28.40 | 387.3 | |||
12 | 12.75 | 20.50 | 2.000 | 15.00 | 16 | 1.250 | 17.75 | 78.8 |
323.8 | 520.7 | 50.80 | 381.0 | 31.70 | 450.8 | |||
14 | 14.00 | 23.00 | 2.120 | 16.25 | 20 | 1.250 | 20.25 | 105 |
355.6 | 584.2 | 53.80 | 412.7 | 31.70 | 514.3 | |||
16 | 16.00 | 25.50 | 2.250 | 18.50 | 20 | 1.380 | 22.50 | 137 |
406.4 | 647.7 | 57.15 | 469.9 | 35.00 | 571.5 | |||
18 | 18.00 | 28.00 | 2.380 | 21.00 | 24 | 1.380 | 24.75 | 175 |
457.2 | 711.2 | 60.45 | 533.4 | 35.00 | 628.6 | |||
20 | 20.00 | 30.50 | 2.500 | 23.00 | 24 | 1.380 | 27.00 | 221 |
508.0 | 774.7 | 63.50 | 584.2 | 35.00 | 685.8 | |||
24 | 24.00 | 36.00 | 2.750 | 27.25 | 24 | 1.620 | 32.00 | 339 |
609.6 | 914.4 | 69.85 | 692.1 | 41.10 | 812.8 |
All information is strictly informatiy.
Note :Weights are based on manufacturer's data and are approximate.
Flat face flanges may be provided at full thickness, C, or with raised face removed (the latter is non standard).
ANSI B 16.5 CLASS 600
*All measurements in millimeters (mm)*
Pipe | Flange Data | Hub Data | Raised Face | Drilling Data | Weight | ||||||
A | B | C | D | F | G | H | I | J | |||
Outside Diameter In Mm |
Overall Diameter In Mm |
Inside Diameter In Mm |
Flange Thickness min In Mm |
Overall Length In Mm |
Hub Diameter In Mm |
Face Diameter In Mm |
Num ber of Holes |
Bolt Hole Diameter In Mm |
Diameter of Circle of Holes In Mm |
Kg/ Piece | |
½ | 0.840 | 3.750 | 0.880 | 0.560 | 0.880 | 1.500 | 1.380 | 4 | 0.620 | 2.620 | 0.74 |
21.30 | 95.30 | 22.40 | 14.20 | 22.40 | 38.10 | 35.10 | 15.70 | 66.55 | |||
¾ | 1.050 | 4.620 | 1.090 | 0.620 | 1.000 | 1.880 | 1.690 | 4 | 0.750 | 3.250 | 1.27 |
26.70 | 117.3 | 27.70 | 15.70 | 25.40 | 47.80 | 42.90 | 19.10 | 82.60 | |||
1 | 1.315 | 4.880 | 1.360 | 0.690 | 1.060 | 2.120 | 2.000 | 4 | 0.750 | 3.500 | 1.52 |
33.40 | 124.0 | 34.50 | 17.50 | 26.90 | 53.80 | 50.80 | 19.10 | 88.90 | |||
1 ¼ | 1.660 | 5.250 | 1.700 | 0.810 | 1.120 | 2.500 | 2.500 | 4 | 0.750 | 3.880 | 2.03 |
42.20 | 133.4 | 43.20 | 20.60 | 28.40 | 63.50 | 63.50 | 19.10 | 98.60 | |||
1 ½ | 1.900 | 6.120 | 1.950 | 0.880 | 1.250 | 2.750 | 2.880 | 4 | 0.880 | 4.500 | 2.96 |
48.30 | 155.4 | 49.50 | 22.40 | 31.75 | 69.85 | 73.15 | 22.40 | 114.3 | |||
2 | 2.375 | 6.500 | 2.440 | 1.000 | 1.440 | 3.310 | 3.620 | 8 | 0.750 | 5.000 | 3.62 |
60.30 | 165.1 | 62.00 | 25.40 | 36.60 | 84.10 | 91.90 | 19.10 | 127.0 | |||
2 ½ | 2.875 | 7.500 | 2.940 | 1.120 | 1.620 | 3.940 | 4.120 | 8 | 0.880 | 5.880 | 5.28 |
73.00 | 190.5 | 74.70 | 28.40 | 41.10 | 100.1 | 104.6 | 22.40 | 149.4 | |||
3 | 3.500 | 8.250 | 3.570 | 1.250 | 1.810 | 4.620 | 5.000 | 8 | 0.880 | 6.620 | 7.00 |
88.90 | 209.6 | 90.70 | 31.75 | 46.00 | 117.3 | 127.0 | 22.40 | 168.1 | |||
3 ½ | 4.000 | 9.000 | 4.070 | 1.380 | 1.940 | 5.250 | 5.500 | 8 | 1.000 | 7.250 | 8.84 |
101.6 | 228.6 | 103.4 | 35.10 | 49.30 | 133.4 | 139.7 | 25.40 | 184.2 | |||
4 | 4.500 | 10.75 | 4.570 | 1.500 | 2.120 | 6.000 | 6.190 | 8 | 1.000 | 8.500 | 14.5 |
114.3 | 273.1 | 116.1 | 38.10 | 53.80 | 152.4 | 157.2 | 25.40 | 215.9 | |||
5 | 5.563 | 13.00 | 5.660 | 1.750 | 2.380 | 7.440 | 7.310 | 8 | 1.120 | 10.50 | 24.4 |
141.3 | 330.2 | 143.8 | 44.50 | 60.45 | 189.0 | 185.7 | 28.40 | 266.7 | |||
6 | 6.625 | 14.00 | 6.720 | 1.880 | 2.620 | 8.750 | 8.500 | 12 | 1.120 | 11.50 | 28.7 |
168.3 | 355.6 | 170.7 | 47.80 | 66.55 | 222.3 | 215.9 | 28.40 | 292.1 | |||
8 | 8.625 | 16.50 | 8.720 | 2.190 | 3.000 | 10.75 | 10.62 | 12 | 1.250 | 13.75 | 43.4 |
219.1 | 419.1 | 221.5 | 55.60 | 76.20 | 273.1 | 269.7 | 31.75 | 349.3 | |||
10 | 10.75 | 20.00 | 10.88 | 2.500 | 3.380 | 13.50 | 12.75 | 16 | 1.380 | 17.00 | 70.3 |
273.0 | 508.0 | 276.3 | 63.50 | 85.90 | 342.9 | 323.8 | 35.10 | 431.8 | |||
12 | 12.75 | 22.00 | 12.88 | 2.620 | 3.620 | 15.75 | 15.00 | 20 | 1.380 | 19.25 | 84.2 |
323.8 | 558.8 | 327.1 | 66.55 | 91.90 | 400.1 | 381.0 | 35.10 | 489.0 | |||
14 | 14.00 | 23.75 | 14.14 | 2.750 | 3.690 | 17.00 | 16.25 | 20 | 1.500 | 20.75 | 98.7 |
355.6 | 603.3 | 359.1 | 69.85 | 93.70 | 431.8 | 412.7 | 38.10 | 527.1 | |||
16 | 16.00 | 27.00 | 16.16 | 3.000 | 4.190 | 19.50 | 18.50 | 20 | 1.620 | 23.75 | 142 |
406.4 | 685.8 | 410.5 | 76.20 | 106.4 | 495.3 | 469.9 | 41.10 | 603.3 | |||
18 | 18.00 | 29.25 | 18.18 | 3.250 | 4.620 | 21.50 | 21.00 | 20 | 1.750 | 25.75 | 173 |
457.2 | 743.0 | 461.8 | 82.60 | 117.3 | 546.1 | 533.4 | 44.50 | 654.1 | |||
20 | 20.00 | 32.00 | 20.2 | 3.500 | 5.000 | 24.00 | 23.00 | 24 | 1.750 | 28.50 | 220 |
508.0 | 812.8 | 513.1 | 88.90 | 127.0 | 609.6 | 584.2 | 44.50 | 723.9 | |||
24 | 24.00 | 37.00 | 24.25 | 4.000 | 5.500 | 28.25 | 27.25 | 24 | 2.000 | 33.00 | 312 |
609.6 | 939.8 | 616.0 | 101.6 | 139.7 | 717.6 | 692.2 | 50.80 | 838.2 |
All information is strictly informatiy.
Note :
Weights are based on manufacturer's data and are approximate.
Flat face flanges may be provided at full thickness, C, or with raised face removed (the latter is non standard).