Quality at Its Best
(022) 67437577 / 9930304749

DIN 910 - Hexagon Head Screw Plugs Specifications

DIN 910 - Hexagon Head Screw Plugs Specifications

DIN 910 - Hexagon Head Screw Plugs Specifications


*All measurements in millimeters (mm)*

d1 d2 s c i l approx m approx
M10 x 1 14 10 3 8 17 6
M12 x 1.5 17 13 3 12 21 6
M14 x 1.5 19 13 3 12 21 6
M16 x 1.5 21 17 3 12 21 6
M18 x 1.5 23 17 4 12 24 8
M20 x 1.5 25 19 4 14 26 8
M22 x 1.5 27 19 4 14 26 8
M24 x 1.5 29 22 4 14 27 9
M26 x 1.5 31 24 4 16 30 10
M27 x 2 32 24 4 16 30 10
M30 x 1.5 36 24 4 16 30 10
M33 x 2 39 27 5 16 32 11
M36 x 1.5 42 27 5 16 32 11
M38 x 1.5 44 27 5 16 32 11
M42 x 1.5 49 30 5 16 33 12
M45 x 1.5 52 30 5 16 33 12
M48 x 1.5 55 30 5 16 33 12
M52 x 1.5 60 30 5 16 33 12
M56 x 2 64 36 5 20 40 15
M64 x 2 72 36 5 20 40 15

All information is strictly informative

MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 317L, 309, 310, 904L, SUS-630, UB-6, B8, B7