d1 | dk | ds max. | h | k max. |
M3 | 12 | 6 | 7.5 | 2.5 |
M4 | 16 | 8 | 9.5 | 3.5 |
M5 | 20 | 10 | 11.5 | 4 |
M6 | 24 | 12 | 15 | 5 |
M8 | 30 | 16 | 18 | 6 |
M10 | 36 | 20 | 23 | 8 |
d1 | dk | ds max. | h | k max. |
M3 | 12 | 6 | 7.5 | 2.5 |
M4 | 16 | 8 | 9.5 | 3.5 |
M5 | 20 | 10 | 11.5 | 4 |
M6 | 24 | 12 | 15 | 5 |
M8 | 30 | 16 | 18 | 6 |
M10 | 36 | 20 | 23 | 8 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304,304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6,B8,B7,TITANIUM, HAST-ALLOY, ALLOY-20