| d | s | e | k | b |
| M12 | 22 | 23.9 | 8 | 21 |
| M16 | 27 | 29.6 | 10 | 26 |
| M20 | 32 | 35 | 13 | 31 |
| M22 | 36 | 39.6 | 14 | 32 |
| M24 | 41 | 45.2 | 15 | 34 |
| M27 | 46 | 50.9 | 17 | 37 |
| M30 | 50 | 55.4 | 19 | 40 |
| M36 | 60 | 66.4 | 23 | 48 |
| d | s | e | k | b |
| M12 | 22 | 23.9 | 8 | 21 |
| M16 | 27 | 29.6 | 10 | 26 |
| M20 | 32 | 35 | 13 | 31 |
| M22 | 36 | 39.6 | 14 | 32 |
| M24 | 41 | 45.2 | 15 | 34 |
| M27 | 46 | 50.9 | 17 | 37 |
| M30 | 50 | 55.4 | 19 | 40 |
| M36 | 60 | 66.4 | 23 | 48 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304,304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL -600, INCONAL-800, ALLY -625, ALLOY-825, SUS-630, UB-6,B8,B7,TITANIUM, HAST-ALLOY, ALLOY-20