Quality at Its Best
(022) 67437577 / 9930304749

CDIN 7985 - Pan Philips Head Machine Screws Specifications

CDIN 7985 - Pan Philips Head Machine Screws Specifications

CDIN 7985 - Pan Philips Head Machine Screws Specifications             


*All measurements in millimeters (mm)*

d1 d2 max. k max. Phillips m approx. t min. t max.
M1.6 3.2 1.42 0 1.8 0.72 1.02
M2 4 1.72 1 2.5 1.1 1.4
M2.5 5 2.12 1 2.7 1.3 1.6
M3 6 2.52 1 3.1 1.7 2
M3.5 7 2.82 2 4.2 1.74 2.24
M4 8 3.25 2 4.6 2.04 2.54
M5 10 3.95 2 5.3 2.77 3.27
M6 12 4.75 3 6.8 3.03 3.53
M8 16 6.15 4 9 4.18 4.68
M10 20 7.68 4 10.2 5.38 5.88

All information is strictly informative

MATRIAL : STAINLESS STEEL