d1 | c | d2 | b | t min. |
M6 | 2.1 | M4 | 6 | 10 |
M8 | 2.6 | M5 | 8 | 12 |
M10 | 3 | M6 | 10 | 16 |
M12 | 3.8 | M6 | 10 | 16 |
M16 | 4.7 | M8 | 12 | 20 |
M20 | 6 | M10 | 16 | 25 |
d1 | c | d2 | b | t min. |
M6 | 2.1 | M4 | 6 | 10 |
M8 | 2.6 | M5 | 8 | 12 |
M10 | 3 | M6 | 10 | 16 |
M12 | 3.8 | M6 | 10 | 16 |
M16 | 4.7 | M8 | 12 | 20 |
M20 | 6 | M10 | 16 | 25 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL - 600, INCONAL - 800, ALLY - 625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20