d1 | c approx. |
M1 | 0.2 |
M1.2 | 0.25 |
M1.5 | 0.3 |
M2 | 0.35 |
M2.5 | 0.4 |
M3 | 0.5 |
M4 | 0.63 |
M5 | 0.8 |
M6 | 1.2 |
M8 | 1.6 |
M10 | 2 |
M12 | 2.5 |
M16 | 3 |
M20 | 3.5 |
d1 | c approx. |
M1 | 0.2 |
M1.2 | 0.25 |
M1.5 | 0.3 |
M2 | 0.35 |
M2.5 | 0.4 |
M3 | 0.5 |
M4 | 0.63 |
M5 | 0.8 |
M6 | 1.2 |
M8 | 1.6 |
M10 | 2 |
M12 | 2.5 |
M16 | 3 |
M20 | 3.5 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 316TI, 317L, 309, 310, 904L, MONAL K-400, MONAL K-500, INCONAL - 600, INCONAL - 800, ALLY - 625, ALLOY-825, SUS-630, UB-6, B8, B7, TITANIUM, HAST-ALLOY, ALLOY-20