d1 | t min | s |
M2 | 0.8 | 0.9 |
M2.5 | 1.2 | 1.3 |
M3 | 1.2 | 1.5 |
M4 | 1.5 | 2 |
M5 | 2 | 2.5 |
M6 | 2 | 3 |
M8 | 3 | 4 |
M10 | 4 | 5 |
M12 | 4.8 | 6 |
M14 | 5.6 | 6 |
M16 | 6.4 | 8 |
M20 | 8 | 10 |
M24 | 10 | 12 |
d1 | t min | s |
M2 | 0.8 | 0.9 |
M2.5 | 1.2 | 1.3 |
M3 | 1.2 | 1.5 |
M4 | 1.5 | 2 |
M5 | 2 | 2.5 |
M6 | 2 | 3 |
M8 | 3 | 4 |
M10 | 4 | 5 |
M12 | 4.8 | 6 |
M14 | 5.6 | 6 |
M16 | 6.4 | 8 |
M20 | 8 | 10 |
M24 | 10 | 12 |
All information is strictly informative
MATRIAL : STAINLESS STEEL 304, 304L, 316, 316L, 317L, 309, 310, 904L, SUS-630, UB-6, B8, B7